Lamellar cast iron
Properties
Lamellar cast iron is easy to work with. It facilitates quick heat elimination which is why it is mainly used in glass factories with high speed production. With our constant search for new solutions, our clients now have 13 different variants to choose from, available in our catalogue.
Technical specifications
EN-GJL-150C
Symbol | EN-GJL-150C | |||
---|---|---|---|---|
Number | 5.1102 | |||
Grade | CF20 | |||
Diameter D (*) mm | 20 < D ≤ 50 | 50 < D ≤ 100 | 100 < D ≤ 200 | 200 < D ≤ 400 |
Tensile strength Rm Mpa minimum | 110 | 100 | 90 | 80 |
0.2% yield strength Rp 0.2 Mpa minimum | / | / | / | / |
Structure | Ferrite, annealed | |||
Colour |
Image
|
|||
Production | Production standard |
EN-GJL-HB150
Symbol | EN-GJL-HB150 | |||
---|---|---|---|---|
Number | 5.1103 | |||
Grade | CF20 | |||
Diameter D (*) mm | 20 < D ≤ 50 | 50 < D ≤ 100 | 100 < D ≤ 200 | 200 < D ≤ 400 |
Tensile strength Rm Mpa minimum | ||||
0.2% yield strength Rp 0.2 Mpa minimum | / | / | / | / |
Structure | Ferrite, annealed | |||
Colour |
Image
|
|||
Production | Production standard |
EN-GJL-250C
Symbol | EN-GJL-250C | |||
---|---|---|---|---|
Number | 5.1203 | |||
Grade | CF25 | |||
Diameter D (*) mm | 20 < D ≤ 50 | 50 < D ≤ 100 | 100 < D ≤ 200 | 200 < D ≤ 400 |
Tensile strength Rm Mpa minimum | 195 | 180 | 165 | 155 |
0.2% yield strength Rp 0.2 Mpa minimum | / | / | / | / |
Structure | Pearlite-ferrite | |||
Colour |
Image
|
|||
Production | Production standard |
EN-GJL-HB200
Symbol | EN-GJL-HB200 | |||
---|---|---|---|---|
Number | 5.1205 | |||
Grade | CF25 | |||
Diameter D (*) mm | 20 < D ≤ 50 | 50 < D ≤ 100 | 100 < D ≤ 200 | 200 < D ≤ 400 |
Tensile strength Rm Mpa minimum | ||||
0.2% yield strength Rp 0.2 Mpa minimum | / | / | / | / |
Structure | Pearlite-ferrite | |||
Colour |
Image
|
|||
Production | Production standard |
EN-GJL-300C
Symbol | EN-GJL-300C | |||
---|---|---|---|---|
Number | 5.1308 | |||
Grade | CFP | |||
Diameter D (*) mm | 20 < D ≤ 50 | 50 < D ≤ 100 | 100 < D ≤ 200 | 200 < D ≤ 400 |
Tensile strength Rm Mpa minimum | ||||
0.2% yield strength Rp 0.2 Mpa minimum | / | / | / | / |
Structure | Predominantly pearlite | |||
Colour |
Image
|
|||
Production |
EN-GJL-HB250
Symbol | EN-GJL-HB250 | |||
---|---|---|---|---|
Number | 5.1309 | |||
Grade | CFP | |||
Diameter D (*) mm | 20 < D ≤ 50 | 50 < D ≤ 100 | 100 < D ≤ 200 | 200 < D ≤ 400 |
Tensile strength Rm Mpa minimum | ||||
0.2% yield strength Rp 0.2 Mpa minimum | / | / | / | / |
Structure | Predominantly pearlite | |||
Colour |
Image
|
|||
Production |
Spheroidal graphite cast iron
Properties
In addition to the properties of lamellar cast iron, spheroidal graphite cast iron can be used to produce components with superior mechanical properties.
Technical specifications
EN-GJS-320-22C-LT
Symbol | EN-GJS-320-22C-LT | |||
---|---|---|---|---|
Number | 5.3120 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 350 | 330 | 320 | |
0.2% yield strength Rp 0.2 Mpa minimum | 220 | 210 | 200 | |
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-350-22C-RT
Symbol | EN-GJS-350-22C-RT | |||
---|---|---|---|---|
Number | 5.3121 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 350 | 330 | 320 | |
0.2% yield strength Rp 0.2 Mpa minimum | 220 | 220 | 210 | |
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-350-22C
Symbol | EN-GJS-350-22C | |||
---|---|---|---|---|
Number | 5.3122 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 350 | 330 | 320 | |
0.2% yield strength Rp 0.2 Mpa minimum | 220 | |||
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-400-18C-LT
Symbol | EN-GJS-400-18C-LT | |||
---|---|---|---|---|
Number | 5.3123 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 400 | 380 | 360 | |
0.2% yield strength Rp 0.2 Mpa minimum | 240 | 230 | 220 | |
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-400-18C-RT
Symbol | EN-GJS-400-18C-RT | |||
---|---|---|---|---|
Number | 5.3124 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 400 | 390 | 370 | |
0.2% yield strength Rp 0.2 Mpa minimum | 250 | 250 | 240 | |
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-400-18C
Symbol | EN-GJS-400-18C | |||
---|---|---|---|---|
Number | 5.3125 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 400 | |||
0.2% yield strength Rp 0.2 Mpa minimum | ||||
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-400-15C
Symbol | EN-GJS-400-15C | |||
---|---|---|---|---|
Number | 5.3126 | |||
Grade | CFS40 | |||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 500 | 480 | 470 | |
0.2% yield strength Rp 0.2 Mpa minimum | 400 | 390 | 360 | |
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-500-14C
Symbol | EN-GJS-500-14C | |||
---|---|---|---|---|
Number | 5.3129 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 500 | 480 | 470 | |
0.2% yield strength Rp 0.2 Mpa minimum | 400 | 390 | 360 | |
Structure | Ferrite | |||
Colour |
Image
|
|||
Production | On request |
EN-GJS-500-7C
Symbol | EN-GJS-500-7C | |||
---|---|---|---|---|
Number | 5.3203 | |||
Grade | CFS50 | |||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 500 | 450 | 420 | |
0.2% yield strength Rp 0.2 Mpa minimum | 320 | 300 | 290 | |
Structure | Ferrite-pearlite | |||
Colour |
Image
|
|||
Production | Production standard |
EN-GJS-600-3C
Symbol | EN-GJS-600-3C | |||
---|---|---|---|---|
Number | 5.3204 | |||
Grade | CFS60 | |||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 600 | 600 | 550 | |
0.2% yield strength Rp 0.2 Mpa minimum | 370 | 360 | 340 | |
Structure | Pearlite-ferrite | |||
Colour |
Image
|
|||
Production | Production standard |
EN-GJS-700-2C
Symbol | EN-GJS-700-2C | |||
---|---|---|---|---|
Number | 5.3303 | |||
Grade | ||||
Diameter D (*) mm | 20 < D ≤ 60 | 60 < D ≤ 120 | 120 < D ≤ 400 | |
Tensile strength Rm Mpa minimum | 700 | 700 | 650 | |
0.2% yield strength Rp 0.2 Mpa minimum | 420 | 400 | 380 | |
Structure | Pearlite | |||
Colour |
Image
|
|||
Production | On request |