Properties
Lamellar iron, more commonly known as grey iron, is suited to the production of parts with no particular mechanical requirements.
Being easy to produce, with very good machining and casting properties it is now widely used in all sectors.
Technical specifications
European standard | |||
---|---|---|---|
Grade *(A) | NF EN 1561 *(3) | ||
Symbol | EN-GJL-250 | EN-GJL-300 | |
Number | 5.1301 | 5.1302 | |
Former standard *(4) | NF.A-32101 DIN 1691 ASTM A45/BS/1452 |
||
Former grade | FGL 250 GG 25 40 B |
FGL 300 GG 30 45 B |
|
Structure |
Image
|
|
|
Tensile strength Mpa | ≥ 250 | ≥ 300 | |
Yield strength Mpa *(7) | |||
Elongation % *(7) | |||
Production | On request |
*(A) Other grades on request (low-alloyed lamellar and spheroidal graphite cast iron; vermicular graphite cast iron)
*(3) Grades can also be defined by hardness.
*(4) Replaced in 1988 by European standards.
*(7) Reference thickness (mm).
Properties
Vermicular graphite cast iron stands between lamellar and spheroidal graphite in the family of cast irons.
Its properties, especially good thermal conductivity and elongation make it suitable for parts with low mechanical stresses such as electrical motor housings.
Technical specifications
European standard | ||
---|---|---|
Grade *(A) | NF EN 16079 *(3) | |
Symbol | EN-GJV-300 | EN-GJV-400 |
Number | 5.2100 | 5.2201 |
Former standard *(4) | ||
Former grade | ||
Structure |
Image
|
Image
|
Tensile strength Mpa | ≥ 300 | ≥ 400 |
Yield strength Mpa *(7) | ≥ 210 | ≥ 280 |
Elongation % *(7) | ≥ 2 | ≥ 1 |
Production | Standard |
*(A) Other grades on request (low-alloyed lamellar and spheroidal graphite cast iron; vermicular graphite cast iron)
*(3) Grades can also be defined by hardness.
*(4) Replaced in 1988 by European standards.
*(7) Reference thickness (mm).
Properties
With a large range of grades and impressive mechanical properties (impact strength, yield strength and elongation), spheroidal cast iron has become widely used in all industries as a replacement for certain steel products.
Technical specifications
European standards | |||||||
---|---|---|---|---|---|---|---|
Grades *(A) | NF EN 16079 *(3) | ||||||
Symbol | EN-GJS-350-22 | EN-GJS-400-18 | EN-GJS-400-15 | EN-GJS-450-10 | EN-GJS-500-7 | EN-GJS-600-3 | EN-GJS-700-2 |
Number | 5.3102 | 5.3105 | 5.3106 | 5.3107 | 5.3200 | 5.3201 | 5.3300 |
Former standard *(4) | NF.A-32201 - DIN 1693 - ASTM A536 | ||||||
Former grade | FGS 350-22 GGG 35-3 *(5) | FGS 400-18 *(5) | FGS 400-15 GGG 40 65.45.12 | FGS 450-10 | FGS 500-7 GGG 50 | FGS 600-3 GGG 60 80.55.06 |
FGS 700-2 GGG 70 100.70.03 |
Structure |
Image
|
Image
|
Image
|
Image
|
Image
|
Image
|
Image
|
Ferrite | Ferrite-pearlite | Pearlite | |||||
Tensile strength Mpa | ≥ 350 | ≥ 400 | ≥ 400 | ≥ 450 | ≥ 500 | ≥ 600 | ≥ 700 |
Yield strength Mpa *(7) | ≥ 220 | ≥ 250 | ≥ 250 | ≥ 310 | ≥ 320 | ≥ 370 | ≥ 420 |
Elongation % *(7) | ≥ 22 | ≥ 18 | ≥ 15 | ≥ 10 | ≥ 7 | ≥ 3 | ≥ 2 |
Production | Standards |
*(A) Other grades on request (low-alloyed lamellar and spheroidal graphite cast iron; vermicular graphite cast iron)
*(3) Grades can also be defined by hardness.
*(4) Replaced in 1988 by European standards.
*(5) There are qualities with guaranteed impact strength for these grades, at ambient temperatures, -20° and -40°.
*(7) Reference thickness (mm).
Properties
Silicon-rich spheroidal graphite cast iron for a reinforced ferritic matrix.
Technical specifications
European standard | |||
---|---|---|---|
Grade *(A) | NF EN 1563 *(3) | ||
Symbol | EN-GJS-450-18 | EN-GJS-500-14 | EN-GJS-600-10 |
Number | 5.3108 | 5.3109 | 5.3110 |
Former standard *(4) | |||
Former grade | |||
Structure |
Image
|
||
Ferrite | |||
Tensile strength Mpa | ≥ 450 | ≥ 500 | ≥ 600 |
Yield strength Mpa *(7) | ≥ 350 | ≥ 400 | ≥ 470 |
Elongation % *(7) | ≥ 18 | ≥ 14 | ≥ 10 |
Production | On request |
*(A) Other grades on request (low-alloyed lamellar and spheroidal graphite cast iron; vermicular graphite cast iron)
*(3) Grades can also be defined by hardness.
*(4) Replaced in 1988 by European standards.
*(5) There are qualities with guaranteed impact strength for these grades, at ambient temperatures, -20° and -40°.
*(7) Reference thickness (mm).
Properties
Fonte à graphite sphéroïdal transformée par traitement thermique.
Cela lui confère une augmentation des propriétés mécaniques notamment d'usure tout en conservant de très bonnes caractéristiques d'élasticité.
Technical specifications
European standard | |||||
---|---|---|---|---|---|
Grade *(A) | NF EN 1564 *(3) | ||||
Symbol | EN-GJS-800-10 | EN-GJS-900-8 | EN-GJS-1050-6 | EN-GJS-1200-3 | EN-GJS-1400-1 |
Number | 5.3400 *(6) | 5.3402 | 5.3403 | 5.3404 | 5.3405 |
Former standard *(4) | |||||
Former grade | |||||
Structure |
Image
|
Image
|
Image
|
Image
|
Image
|
Ausferritic | |||||
Tensile strength Mpa | ≥ 800 | ≥ 900 | ≥ 1050 | ≥ 1200 | ≥ 1400 |
Yield strength Mpa *(7) | ≥ 500 | ≥ 600 | ≥ 700 | ≥ 850 | ≥ 1100 |
Elongation % *(7) | ≥ 10 | ≥ 8 | ≥ 6 | ≥ 3 | ≥ 1 |
Production | Standards | On request |
*(A) Other grades on request (low-alloyed lamellar and spheroidal graphite cast iron; vermicular graphite cast iron)
*(3) Grades can also be defined by hardness.
*(4) Replaced in 1988 by European standards.
*(5) There are qualities with guaranteed impact strength for these grades, at ambient temperatures, or -20° and -40°.
*(6) Available with impact resistance EN-GJS 800-10 RT (5.3401).
*(7) Reference thickness (mm).